COB Smart Production Line is a set of smart online COB production line equipment issued by Eagle Eye Technology launched by Eagle-Eye Technology. The production line integrates functions of the equipment of automatic unloader, automatic marking machine, automatic board-cleaning machine, automatic die bonder, online automatic dryer, assembly line mechanism, automatic glue sealer, automatic unloading machine and other equipment. The equipment adopts intelligent vision system, network communication system and data acquisition system to realize intelligent production.
Equipment specification |
|
Automatic unloader |
|
Product model | EL-L100 |
PCB delivery direction | Left-right or right-left |
PCB delivery height | 900±20mm |
PCB delivery thickness | 0.5-4.0T |
Maximum delivery size of PCB | M-TYPE 330*250mm |
Board-carrying time | 6-15 Seconds/piece |
Dimensions and weight | M-TYPE 1390×830×1200(mm)\ About 180(Kg) |
Online laser board-cleaning machine |
|
Product model | EL-FM20A |
Laser power | 20W |
Laser type | Optical fiber |
Cleaning range | 180mm×180mm |
Minimum line width | 0.03mm |
Power of supply | AC220V\50Hz\1.2KW |
Dimensions and weight | 1480×1160×1900(mm)\about 550(Kg) |
Online laser marking machine |
|
Product model | EL-C30A |
Laser power | 30W |
Laser type | Carbon Dioxide |
Range for standard carve | 100mm×100mm |
Minimum line width | 0.03mm |
Power of supply | AC220V\50Hz\1.2KW |
Dimensions and weight | 1480×1160×1900(mm)\about 550Kg |
Online die bonder |
|
Product model | EL-660 |
Efficiency of productivity | 3000-5000 pieces/hours |
Mounting precision | ±0.05mm |
Die bond range | 180×250(mm) |
Chip range | 0.2×0.2—18×18 (mm) |
Power of supply | AC22OV\50Hz\50.8KW |
Dimensions and weight | 1100×980×1660 (mm) \ About 450KG |
Infrared tunnel kiln |
|
Product model | M-25000 |
Transmittal mode | Step-less speed regulating |
Temperature range | Room temperature-250 degrees |
Applicable product | PCB circuit board |
Mode of heating | Infrared heating |
Power of supply | AC220V\50Hz\24KW |
Dimensions and weight | 1500×840×1380(mm)\About 150(Kg) |
Automatic Self-feeding System of Wire Bonder |
Product model | EOL-520ZX |
Conveying mode | Online (matched with assembly line)\offline mode is optional (Matching with assembly line) |
Conveying way | Machine vision + mechanical arm |
Conveying speed | 6 to 8 seconds per cycle |
Supply quantity | 2 wire bonders |
Power of supply | AC220V\50HZ\1.2KW |
Dimensions and weight | 2420×1700×1776 (mm) \About 650(Kg) |
Online glue sealer |
|
Product model | EL-201L |
Efficiency of productivity | 3-10K/H |
Dispensing accuracy | ±0.05mm |
Dispensing range | 180×250(mm) |
Mode of heating | Preheating position and working position infrared heating |
Power of supply | AC220V\50HZ\15KW |
Machine size | 1660×1110×1650(mm)\About 420(Kg) |
Mechanical arm unloading system |
|
Product model | EOL-600 |
Unloading form | Transported by mechanical arm |
Conveying mode | Take aluminum trays and stack them separately |
Conveying speed | 5-8 seconds each cycle |
Supply quantity | One glue sealer |
Power of supply | AC220V\50HZ\0.8KW |
Dimensions and weight | 1600×1600×1500 (mm)\About 250(KG) |